Juliette Pelchat (@jubespelchat) created an innovative snowboard designed for fierce, adventure-seeking women who demand exceptional performance on the slopes. Whether you're an experienced snowboarder or a rising star, this board is built to help you make the most of your abilities. Juliette, herself an experienced snowboarder, personally favors the 149 model. The "Rival" features an innovative 'MidBite' profile, delivering unmatched stability and response for snowboarders seeking extraordinary sensations. Thanks to its versatility, this snowboard is the ideal choice for those who demand top performance on every ride.
To capture the spirit of this exceptional snowboard, talented Whistler resident and devoted YES. boards enthusiast Crystal Legoffe (@not.enough.ram) created the artwork. While designing the graphics, Crystal worked closely with Juliette to create a design that perfectly embodies the essence of the board.
Artist: Crystal Legoffe @not.enough.ram
| Board Length (cm) | 140 | 144 | 149 | 152 |
|---|---|---|---|---|
| Surface Area (dm2) | 34 | 35,4 | 35,7 | 38,6 |
| Tip Length (cm) | 20,3 | 20,5 | 20,7 | 20,9 |
| Tail Length (cm) | 20,3 | 20,5 | 20,7 | 20,9 |
| Effective Edge Length (cm) | 104,4 | 108 | 112,6 | 115,2 |
| Contact Length (cm) | 99,4 | 103 | 107,6 | 110,2 |
| Waist Width (cm) | 23,0 | 23,3 | 23,6 | 24,0 |
| Tip Width (cm) | 27,60 | 27,90 | 28,43 | 28,87 |
| Tail Width (cm) | 27,60 | 27,90 | 28,43 | 28,87 |
| Rocker / Camber (mm) | R0.2 - C0.3 - R0.2 | R0.2 - C0.3 - R0.2 | R0.2 - C0.4 - R0.2 | R0.2 - C0.4 - R0.2 |
| Sidecut (m) | 7.0 - 5.6 | 7.4 - 6.0 | 7.6 - 6.2 | 7.9 - 6.4 |
| Ref. Point (cm) | 48,3 | 49,5 | 52,1 | 54,6 |
| Ref. Point (in) | 19,0 | 19,5 | 20,5 | 21,5 |
| Ref. Stance Setback (mm) | 0 | 0 | 0 | 0 |
| Min Ref. Stance Width (cm) | 44,3 | 45,5 | 48,1 | 50,6 |
| Min Ref. Stance Width (in) | 17,4 | 17,9 | 18,9 | 19,9 |
| Max Ref. Stance Width (cm) | 52,3 | 53,5 | 56,1 | 58,6 |
| Max Ref. Stance Width (in) | 20,6 | 21,1 | 22,1 | 23,1 |
| Rider Weight (lbs) | 90-120 | 100-130 | 100-150 | 120-160 |
| Rider Weight (kg) | 40-54 | 45-59 | 45-68 | 54-72 |
