The Venus Plus takes the features of the award-winning Venus and refines them a little further. The same versatile shape, but with a stiffer camber and a Full Camber profile that improves response. Carve through turns more sharply, jump higher and switch edges faster. An upgraded base and an ultralight core deliver even more speed and agility. From the park to deep snow, from icy piste edges to wet, tracked-out snow - it is a true all-mountain rocket. For every Venus Plus sold, $10 goes to the breast cancer awareness charity Keep A Breast. Download their free self-check app today: https://qrstud.io/yj2pptf
Key features
- The Venus Plus features carbon stringers along its full length, giving a faster return to shape after flexing and damping vibration when riding at high speed.
- A lightweight core made from three types of wood gives the Venus Plus an unrivalled combination of strength and agility.
- The Full Camber profile tensions the board from tip to tail, so the entire edge stays in contact with the snow and improves grip.
| Board Size (cm) | 139 | 143 | 147 | 151 | 155 |
| Total Length (mm) | 1390 | 1430 | 1470 | 1510 | 1550 |
| Nose Length (mm) | 215 | 215 | 235 | 235 | 235 |
| Contact Edge Length (mm) | 1005 | 1055 | 1085 | 1095 | 1135 |
| Effective Edge Length (mm) | 1090 | 1130 | 1150 | 1190 | 1230 |
| Tail Length (mm) | 170 | 170 | 180 | 180 | 180 |
| Sidecut Radius (m) | 6.8 | 6.9 | 7 | 7.1 | 7.3 |
| Nose Width (mm) | 275 | 282 | 285 | 290 | 295 |
| Underfoot Width: Front Foot (mm) | 243 | 247 | 251 | 255 | 259 |
| Waist Width (mm) | 235 | 239 | 243 | 246 | 250 |
| Underfoot Width: Rear Foot (mm) | 243 | 247 | 251 | 255 | 259 |
| Tail Width (mm) | 273 | 280 | 283 | 288 | 292 |
| Taper (mm) | 2 | 2 | 2 | 2 | 3 |
| Set Back (mm) | 10 | 10 | 10 | 10 | 10 |
| Reference Stance (mm) | 460 | 480 | 490 | 500 | 510 |
| Minimum - Maximum Stance (mm) | 420 - 540 | 440 - 560 | 450 - 570 | 460 - 580 | 470 - 590 |
| Recommended Rider's Weight (kg) | 40 - 50 | 45 - 55 | 50 - 60 | 55 - 70 | 65+ |
| Recommended Rider's Weight (lbs) | 88 - 110 | 99 - 121 | 110 - 132 | 121 - 154 | 143+ |
| Recommended Binding Size | S | S - M | S - M | M | L |
