The Escape Plus is the "stiffer" version of the beloved Escape model. Perfectly suited to snowy slopes, it guarantees excellent control even in the most extreme conditions thanks to its Positive Camber profile. Even so, it keeps its versatility, making it great for jumps or even for the snow park. N7000 is an extremely dense material with carbon fibre dust, used for the sliding base. It is not only one of the fastest bases on the market, but also one of the most environmentally friendly.
| Board size (cm) | 156 L | 159 L | 159 W | 162 W |
|---|---|---|---|---|
| Total length (mm) | 1560 | 1590 | 1590 | 1620 |
| Nose length (mm) | 230 | 230 | 230 | 230 |
| Contact edge length (mm) | 1150 | 1180 | 1180 | 1210 |
| Effective edge length (mm) | 1240 | 1270 | 1270 | 1300 |
| Tail length (mm) | 180 | 180 | 180 | 180 |
| Sidecut radius (m) | 8.2 | 8.4 | 8.5 | 8.6 |
| Nose width (mm) | 297 | 300 | 306 | 309 |
| Underfoot width: front foot (mm) | 264 | 267 | 273 | 275 |
| Waist width (mm) | 255 | 258 | 264 | 266 |
| Underfoot width: rear foot (mm) | 254 | 267 | 273 | 275 |
| Tail width (mm) | 295 | 298 | 304 | 307 |
| Taper (mm) | 2 | 2 | 2 | 2 |
| Set back (mm) | 10 | 10 | 10 | 10 |
| Reference stance (mm) | 550 | 550 | 550 | 560 |
| Minimum - maximum stance (mm) | 510 - 590 | 510 - 590 | 510 - 590 | 520 - 600 |
| Recommended rider's weight (kg) | 65 - 75 | 70 - 85 | 70 - 85 | 75 - 90 |
| Recommended rider's weight (lbs) | 143 - 165 | 154 - 187 | 154 - 187 | 165 - 199 |
