Jones Frontier 2.0 men's snowboard - a versatile all-mountain freeride / powder option.
The Jones Frontier 2.0 is a versatile "shred anything" model with a directional shape and friendly flex, built to ride in all conditions.
Key features:
- Shape / Profile: Directional shape with a Directional Camber / Rocker profile and 3D Flip Tip construction - delivering float in deep snow and control on the piste.
- Construction: Master Core - a wood core (paulownia and basswood) with 1:1 stringers for lightness, pop and durability.
- Fiberglass: Biax fiberglass with bi-directional layers provides flex, quick response and comfort.
- Topsheet: Premium topsheet - resistant to scratches and heavy use in extreme conditions.
- Base: Sintered 8000 base - top class, very fast, absorbs wax well and is easy to repair.
- Eco-friendly materials: Bio Resin epoxy (27% plant-based carbon, reducing CO2 by about 33%), recycled ABS sidewalls and recycled steel edges - all focused on longevity and environmental care.
Who it's for:
The Frontier 2.0 is for those who want one board for every situation - from the park to far more serious freeride. It excels on the piste, in snow gusts and in storms, when you need float, stability and fast riding.
Why it's worth it:
This snowboard lets you be ready for anything - from fast descents to deep snow. High-class materials and construction guarantee reliable performance, longevity and enjoyment on every ride.
| Board size (cm) | 147 | 150 | 153W | 154 | 156 | 157W | 158 | 159W | 160 | 162 | 163W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2.6kg / 5.7lbs | 2.7kg / 6lbs | 2.9kg / 6.3lbs | 2.8kg / 6.1lbs | 2.9kg / 6.3lbs | 3kg / 6.6lbs | 3kg / 6.5lbs | 3.1kg / 6.8lbs | 3kg / 6.6lbs | 3.1kg / 6.8lbs | 3.3kg / 7.3lbs |
| Surface area (dm²) | 38 | 39 | 42 | 40.5 | 41.5 | 43 | 42.5 | 44 | 43 | 44 | 45.5 |
| Contact length (cm) | 100 | 102.5 | 104.5 | 105.5 | 107 | 108 | 108.5 | 109.5 | 110 | 112 | 113 |
| Effective edge (cm) | 114 | 116 | 118 | 119 | 121 | 122 | 123 | 124 | 124 | 126 | 127 |
| Nose length (cm) | 24.2 | 24.5 | 25 | 24.9 | 25.1 | 25.2 | 25.3 | 25.4 | 25.5 | 25.6 | 25.7 |
| Tail length (cm) | 23.2 | 23.5 | 24 | 23.9 | 24.1 | 24.2 | 24.3 | 24.4 | 24.5 | 24.6 | 24.7 |
| Waist width (cm) | 24.3 | 24.6 | 26 | 25 | 25.2 | 26.2 | 25.4 | 26.4 | 25.6 | 25.7 | 26.7 |
| Width under front foot (cm) | 25.2 | 25.5 | 27 | 26 | 26.2 | 27.3 | 26.5 | 27.5 | 26.7 | 26.7 | 27.7 |
| Width under back foot (cm) | 25.5 | 25.8 | 27.3 | 26.3 | 26.5 | 27.6 | 26.8 | 27.8 | 27 | 27 | 28 |
| Nose width (cm) | 28.3 | 28.6 | 30.1 | 29.1 | 29.4 | 30.4 | 29.6 | 30.6 | 29.9 | 29.9 | 30.9 |
| Tail width (cm) | 28.3 | 28.6 | 30.1 | 29.1 | 29.4 | 30.4 | 29.6 | 30.6 | 29.9 | 29.9 | 30.9 |
| Sidecut radius (m) | 7.1 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8.2 | 8.4 |
| Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recommended stance (cm/in) | 50 / 19.7 | 50 / 19.7 | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 56 / 22 | 56 / 22 | 56 / 22 | 56 / 22 | 56 / 22 | 56 / 22 |
| Centered stance (cm/in) | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 54 / 21.3 | 56 / 22 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
