Jones Aviator 2.0 men's snowboard - high-end All-Mountain / Freestyle
The Jones Aviator 2.0 is a powerful, directional twin board built for advanced All-Mountain and freestyle enthusiasts.
Key features:
- Shape / Profile: Directional Twin shape with a True Camber profile delivers maximum edge grip, stability at high speed and precise control.
- Construction: Boost Surf Core (a wood, bamboo and paulownia core) provides lightness, strength and durability.
- Reinforcements: Koroyd material, Triax fiberglass and BComp carbon and flax fiber stringer technology add more pop, quick response and reliable behavior in powder.
- Eco-friendly materials: Bio Topsheet, Bio Resin epoxy and recycled ABS sidewalls - for lower environmental impact.
Who it's for:
The Aviator 2.0 suits advanced and professional riders who enjoy dynamic, fast riding, strong edge grip and precise control both on the slopes and in the park.
Why it's worth it:
This is a versatile board that lets you enjoy every type of mountain terrain - from the park to free riding. Its high-quality construction and materials guarantee excellent performance, longevity and confidence on every descent.
| Board size (cm) | 147 | 150 | 153W | 154 | 156 | 157W | 158 | 159W | 160 | 162 | 163W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Board weight | 2.5kg / 5.5lbs | 2.7kg / 6lbs | 2.9kg / 6.3lbs | 2.8kg / 6.1lbs | 2.9kg / 6.3lbs | 3kg / 6.7lbs | 3kg / 6.5lbs | 3.1kg / 6.8lbs | 3kg / 6.6lbs | 3.1kg / 6.8lbs | 3.3kg / 7.3lbs |
| Surface area (dm²) | 37.5 | 38.8 | 41.7 | 40.4 | 41.3 | 43.1 | 42.2 | 44.0 | 43.0 | 43.7 | 45.5 |
| Contact length (cm) | 99.8 | 102.2 | 104.2 | 105.4 | 107.0 | 107.8 | 108.6 | 109.4 | 110.2 | 112.0 | 112.8 |
| Effective edge (cm) | 114 | 116 | 118 | 119 | 121 | 122 | 123 | 123 | 124 | 126 | 127 |
| Nose length (cm) | 24.1 | 24.4 | 24.9 | 24.8 | 25.0 | 25.1 | 25.2 | 25.3 | 25.4 | 25.5 | 25.6 |
| Tail length (cm) | 23.1 | 23.4 | 23.9 | 23.8 | 24.0 | 24.1 | 24.2 | 24.3 | 24.4 | 24.5 | 24.6 |
| Waist width (cm) | 24.2 | 24.5 | 25.9 | 24.9 | 25.1 | 26.1 | 25.3 | 26.3 | 25.5 | 25.6 | 26.6 |
| Front underfoot (cm) | 25.1 | 25.4 | 26.9 | 25.9 | 26.1 | 27.2 | 26.4 | 27.4 | 26.6 | 26.6 | 27.6 |
| Rear underfoot (cm) | 25.4 | 25.7 | 27.2 | 26.2 | 26.4 | 27.5 | 26.7 | 27.7 | 26.9 | 26.9 | 27.9 |
| Nose width (cm) | 28.2 | 28.5 | 30.0 | 29.0 | 29.3 | 30.3 | 29.5 | 30.5 | 29.8 | 29.8 | 30.8 |
| Tail width (cm) | 28.2 | 28.5 | 30.0 | 29.0 | 29.3 | 30.3 | 29.5 | 30.5 | 29.8 | 29.8 | 30.8 |
| Sidecut radius (m) | 7.1 | 7.3 | 7.4 | 7.5 | 7.6 | 7.7 | 7.7 | 7.9 | 7.9 | 8.2 | 8.4 |
| Taper (mm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Recommended stance (cm/in) | 50.0 / 19.7 | 50.0 / 19.7 | 52.0 / 20.5 | 52.0 / 20.5 | 54.0 / 21.3 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 | 56.0 / 22.0 |
| Centered stance (cm/in) | 52 / 20.5 | 52 / 20.5 | 54 / 21.3 | 54 / 21.3 | 56 / 22.0 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 | 58 / 22.8 |
| Insert pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack | Standard Pack |
| Stance offset (cm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
